Raleigh, NC Area Property Tax Rates Cary, Apex, Holly Springs, North Carolina
Welcome to the North Carolina Triangle and Capital, home of Freedom Realty Firm!!
This is an easy to read property tax chart for Wake County, Durham County, Orange County, Raleigh, Cary, Morrisville, Apex, Holly Springs, Fuquay Varina, Wake Forest, Garner, Clayton, Angier, Rolesville and Zebulon, North Carolina.
The following property tax rates for are for 2010 and 2011 fiscal years. Annual property taxes for Raleigh, NC and surrounding towns/cities are calculated in the following manner: using a calculator, take the assessed tax value of the property you are interested in, multiply it times the total tax rate, and hit your % sign on your calculator. For example, if the home of interest has an assessed tax value of $200,000 and a property tax rate of .9075, you will plug into your calculator 200,000 X .9075 and hit your % button. Your total should be $1,815 for the following example. Call me or email me if you need further clarification.
The assessed property values for the following towns were last revaluated in 2008.
Counties and Towns | County Wide | Other Districts | City or Town | Total Tax Rate |
---|---|---|---|---|
Wake County | .5340 | .5340 | ||
Raleigh in Wake | .5340 | .3735 | .9075 | |
Raleigh in Durham | .7459 | .3735 | 1.1194 | |
Cary, NC Wake | .5340 | .3300 | .8640 | |
Cary, NC Chatham | .6219 | .3300 | .9519 | |
Apex, North Carolina | .5340 | .3400 | .8740 | |
Holly Springs, NC | .5340 | .4150 | .9490 | |
Morrisville Wake | .5340 | .3665 | .9005 | |
Morrisville Durham | .7459 | .3665 | 1.11240 | |
Fuquay Varina | .5340 | .3850 | .9190 | |
Wake Forest Wake | .5340 | .5100 | 1.0440 | |
Wake Forest Franklin | .8725 | .5100 | 1.3825 | |
Garner | .5340 | .4900 | 1.0240 | |
Rolesville | .5340 | .4200 | .9540 | |
Wendell | .5340 | .0800 | .4900 | 1.1040 |
Zebulon Wake | .5340 | .5000 | 1..340 | |
Zebulon Johnston | .7800 | .5000 | 1.2800 | |
Angier Wake | .5340 | .0700 | .5300 | 1.1340 |
Angier Harnett | .7250 | .0700 | .5300 | 1.3250 |
Durham Wake | .5340 | .5519 | 1.0859 | |
Durham Durham | .7459 | .5519 | 1.2978 | |
Durham Orange | .8580 | .5519 | 1.4099 | |
Knightdale | .5340 | .4100 | .9440 | |
Clayton Wake | .5340 | .5400 | 1.0740 | |
Clayton Johnston | .7800 | .5400 | 1.3200 |
Freedom Realty Firm can assist you with your home purchase or the sell of your home in Raleigh, Cary, Holly Springs, Apex, Morrisville, Fuquay Varina, Garner, Durham, Chapel Hill, Research Triangle Park, Wake Forest, and anywhere in the Triangle of North Carolina.
We are primarily a full service real estate firm, but we also have a premium For Sale By Owner Program for sellers who want to save on commissions.
Freedom Realty Firm is your total real estate resource for Cary, Apex, Holly Springs, Raleigh, North Raleigh, Morrisville, Fuquay Varina, North Carolina Real Estate. Call us today at 919-349-6315 or email us at This email address is being protected from spambots. You need JavaScript enabled to view it.